Advent Calendar of Deals! Open Today’s Door
Treatment Prices
Microneedling Prices
Book Online
Treatment Area | 1 Session | 3 Sessions | 6 Sessions |
---|---|---|---|
Upper Face (forehead to cheeks) | 99 | 269 | 419 |
Lower Face (cheeks to chin) | 99 | 269 | 419 |
Full Face & Neck | 119 | 299 | 479 |
Décolletage | 99 | 269 | 419 |
Arms | 119 | 299 | 479 |
Breast/Chest | 119 | 299 | 479 |
Stomach | 139 | 359 | 599 |
Stomach & Flanks | 159 | 419 | 719 |
Back | 119 | 299 | 479 |
Inner OR Outer Thighs | 119 | 299 | 479 |
Full Thighs | 139 | 359 | 599 |
Buttocks | 119 | 299 | 479 |
Cryolipolysis 360 Prices
Book Online
Number of Applicators | 1 session (40-60% reduction) |
2 sessions (60-80% reduction) |
3 sessions (80% + reduction) |
---|---|---|---|
1 | 98 | 176 | 234 |
2 | 167 | 294 | 381 |
4 | 285 | 510 | 675 |
8 | 408 | 736 | 984 |
Cryolipolysis Standard Prices
Book Online
Number of Applicators | 1 session (20-40% reduction) |
2 sessions (40-60% reduction) |
3 sessions (60-80% + reduction) |
---|---|---|---|
1 | 78 | 146 | 204 |
2 | 127 | 234 | 321 |
4 | 205 | 380 | 525 |
8 | 308 | 576 | 804 |
HIFU Facelift & Body Prices
Book Online
Area | 1 session (20-40% increase in colleagen) |
2 sessions (40-60% increase in collagen) |
3 sessions (60% + increase in collagen) |
---|---|---|---|
Jaw | 158 | 276 | 354 |
Neck | 158 | 276 | 354 |
Décolletage | 158 | 276 | 354 |
Upper | 208 | 356 | 444 |
Lower | 208 | 356 | 444 |
Full Face, Neck & Décolletage | 308 | 536 | 684 |
Arms | 228 | 396 | 504 |
Upper OR Lower Abdomen | 208 | 356 | 444 |
Full Abdomen | 248 | 436 | 564 |
Flanks | 248 | 436 | 564 |
Full Abdomen & Flanks | 298 | 536 | 714 |
Bra Back | 248 | 436 | 564 |
Lower Back | 248 | 436 | 564 |
Bra Back & Lower Back | 298 | 536 | 714 |
Under Buttock | 208 | 356 | 444 |
Full Buttock | 298 | 536 | 714 |
Inner OR Outer Thighs | 248 | 436 | 564 |
Full Thighs | 298 | 536 | 714 |
Vaginal Tightening Prices
Book Online
Area | 1 session (20-40% increase in colleagen) |
2 sessions (40-60% increase in collagen) |
3 sessions (60% + increase in collagen) |
---|---|---|---|
Superficial | 258 | 476 | 654 |
Muscular | 308 | 536 | 684 |
Plasma Eye Lift Prices
Book Online
Area | Normal Price | Sale Price |
---|---|---|
Standard | 284 | 208 |
Compact | 438 | 258 |
Fine Lines | 174 | 108 |
Chin Fat Freeze Prices
Book Online
Area | Normal Price | Sale Price |
---|---|---|
Chin Freeze | 174 | 108 |
Chin Freeze + Chin Reduction | 215 | 138 |
Ultrasound Cavitation Prices
Book Online
№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 93 |
3 | 339 | 228 |
6 | 678 | 408 |
Fat Melting Prices
Book Online
№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 93 |
3 | 339 | 228 |
6 | 678 | 408 |
Bum Lift Prices
Book Online
№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 93 |
3 | 339 | 228 |
6 | 658 | 408 |
Lymphatic Vacuum Prices

№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 93 |
HydroDerma Facial Prices
Book Online
№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 93 |
3 | 339 | 228 |
6 | 658 | 408 |
LED Light Therapy Prices
Book Online
№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 84 |
3 | 339 | 219 |
6 | 658 | 399 |
LED Light Therapy for Acne Prices
Book Online
№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 84 |
RF Skin Tightening Prices
Book Online
№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 93 |
3 | 339 | 228 |
6 | 658 | 408 |
Radio Frequency Face Lift Prices
Book Online
№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 93 |
3 | 339 | 228 |
6 | 658 | 408 |
Cellulite Reduction Prices
Book Online
№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 93 |
3 | 339 | 228 |
6 | 658 | 408 |
RF Tummy Tightening Prices
Book Online
№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 93 |
3 | 339 | 228 |
6 | 658 | 408 |
Breast Lift Prices
Book Online
№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 93 |
3 | 339 | 228 |
6 | 658 | 408 |
Double Chin Reduction Prices
Book Online
№ of Sessions | Normal Price | Sale Price |
---|---|---|
1 | 113 | 84 |
3 | 339 | 219 |
6 | 658 | 399 |
Laser Hair Rejuvenation Prices

starting | Normal Price | Sale Price |
---|---|---|
from | 59 | 48 |